HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. MN Heat Vang 11th

Comets Shootout • April 9

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Vanessa Wren 0-3 0-3 0-0 0 1 1 3 0 1 0 2 0
1 Mackenzie Mackey 1-5 1-3 0-0 0 1 1 2 0 1 1 1 3
2 Madeline Rice 0-1 0-1 0-0 0 0 0 0 2 1 2 2 0
5 Delaney Runyon 2-8 1-4 1-2 3 1 4 2 1 0 0 0 6
21 Ashley Schindele 1-4 1-3 0-0 2 2 4 0 2 0 0 2 3
23 Mariah McKeever 2-7 1-2 0-1 0 0 0 3 2 2 0 1 5
24 Madelyn Sanders 0-3 0-1 0-0 1 3 4 3 0 2 0 1 0
32 Madison Gehloff 6-12 2-4 0-0 1 4 5 1 2 2 2 3 14
40 Anna Sanders 1-4 0-2 4-5 0 1 1 1 1 1 0 2 6
43 Cate Flynn 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0
44 Solape Amusan 2-5 0-0 0-0 1 2 3 1 0 1 3 0 4
TEAM
Totals 15-54 6-23 5-8 8 15 23 19 10 11 8 14 41
Pct. 0.278 0.261 0.625
 
  MN Heat Vang 11th 35

Score by Periods

1 2 Final
Minnesota Fury 22 19 41
MN Heat Vang 11th 18 17 35