HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. MN Stars Amundson

Summer Kick-Off • June 3

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Mackenzie Mackey 0-2 0-2 0-0 0 1 1 2 0 5 0 0 0
3 Alexa Garcia 1-3 0-1 1-2 1 2 3 0 0 1 1 0 3
4 Grace Dehen 1-1 0-0 0-0 0 0 0 0 0 2 0 3 2
5 Delaney Runyon 2-5 2-5 1-2 0 1 1 1 1 0 0 0 7
11 Erin Shoemaker 0-4 0-2 0-0 1 0 1 3 0 0 1 1 0
23 Melanie Carli 0-4 0-1 0-0 0 1 1 0 1 1 1 2 0
23 Mariah McKeever 4-8 1-1 1-2 0 2 2 1 1 2 0 0 10
24 Tieler Travis 0-2 0-0 0-0 1 0 1 2 0 4 0 1 0
32 Madison Gehloff 2-6 0-0 0-0 2 0 2 1 3 1 0 0 4
40 Anna Sanders 1-5 0-1 0-0 0 4 4 3 3 0 0 1 2
43 Frannie Hottinger 6-8 0-0 2-5 2 2 4 0 0 2 0 5 14
TEAM
Totals 17-48 3-13 5-11 7 13 20 13 9 18 3 13 42
Pct. 0.354 0.231 0.455
 
  MN Stars Amundson 40

Score by Periods

Final
Minnesota Fury 42
MN Stars Amundson 40