HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. MN Stars Nilsen

AAU State Championship • May 22

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Mackenzie Mackey 4-7 2-4 0-0 0 4 4 1 1 1 2 3 10
3 Alexa Garcia 0-3 0-1 0-0 1 1 2 2 0 1 0 0 0
4 Grace Dehen 2-4 1-2 0-0 0 1 1 1 0 0 0 0 5
5 Delaney Runyon 0-7 0-3 0-0 0 1 1 1 0 0 0 1 0
11 Erin Shoemaker 1-6 1-3 0-0 0 1 1 0 0 0 0 0 3
23 Mariah McKeever 0-4 0-2 0-0 0 1 1 1 1 2 0 0 0
23 Melanie Carli 0-5 0-0 1-2 0 2 2 2 1 0 1 0 1
24 Tieler Travis 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
32 Madison Gehloff 4-13 3-5 2-2 0 2 3 2 1 1 1 3 13
40 Anna Sanders 1-5 0-3 0-0 0 1 1 0 3 3 0 0 2
TEAM
Totals 12-54 7-23 3-4 1 14 16 10 7 9 4 7 34
Pct. 0.222 0.304 0.750
 
  MN Stars Nilsen 44

Score by Periods

Final
Minnesota Fury 34
MN Stars Nilsen 44