HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. So-Minn Fury 2019

AAU State Championship Prelims • May 8

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Mackenzie Mackey 3-8 1-2 0-0 3 2 5 2 4 3 2 1 7
3 Alexa Garcia 1-6 0-2 0-0 0 0 0 3 1 1 0 1 2
4 Grace Dehen 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
5 Delaney Runyon 2-6 1-4 0-0 1 0 1 1 1 1 0 1 5
11 Erin Shoemaker 0-0 0-0 0-0 0 1 1 1 1 4 0 1 0
23 Melanie Carli 2-3 0-0 1-1 0 2 2 1 1 0 0 0 5
23 Mariah McKeever 1-4 0-1 0-0 1 2 3 2 1 1 0 1 2
24 Tieler Travis 0-2 0-0 0-0 0 4 4 0 0 0 0 1 0
32 Madison Gehloff 4-10 1-3 0-0 4 5 9 2 1 2 0 1 9
40 Anna Sanders 4-5 2-3 0-0 1 2 3 1 2 0 1 2 10
43 Frannie Hottinger 5-8 0-0 5-7 2 3 5 2 2 2 1 0 15
TEAM
Totals 22-54 5-16 6-8 12 21 33 16 14 14 4 9 55
Pct. 0.407 0.312 0.750
 
  So-Minn Fury 2019 40

Score by Periods

Final
Minnesota Fury 55
So-Minn Fury 2019 40