HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. So-Minn Fury 2019

Mill City Invitational • April 17

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Mackenzie Mackey 6-10 0-0 1-1 1 0 1 0 0 2 0 2 13
3 Alexa Garcia 2-4 0-0 0-0 0 4 4 0 1 1 0 1 4
4 Grace Dehen 1-2 0-1 0-1 0 1 1 1 2 2 0 0 2
5 Delaney Runyon 0-4 0-2 0-0 0 2 2 0 1 1 0 2 0
23 Melanie Carli 1-6 1-3 1-2 1 1 2 1 1 1 0 1 4
23 Mariah McKeever 0-5 0-3 1-2 0 2 2 0 2 2 0 2 1
24 Tieler Travis 0-2 0-0 0-0 3 1 4 0 0 2 0 0 0
32 Madison Gehloff 2-5 1-2 0-0 0 1 1 0 3 1 0 2 5
40 Anna Sanders 4-6 1-1 0-0 0 3 3 0 0 4 0 2 9
43 Frannie Hottinger 4-8 0-0 0-2 4 3 7 0 2 1 0 1 8
TEAM
Totals 20-52 3-12 3-8 9 18 27 2 12 17 0 13 46
Pct. 0.385 0.250 0.375
 
  So-Minn Fury 2019 43

Score by Periods

Final
Minnesota Fury 46
So-Minn Fury 2019 43