HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. Minnesota Fury Iowa 2019

Mill City Invitational • April 17

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
Mackenzie Mackey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 Mackenzie Mackey 3-5 0-0 0-2 1 3 4 1 0 0 0 0 6
3 Alexa Garcia 0-2 0-1 0-2 0 2 2 1 0 3 0 0 0
4 Grace Dehen 0-2 0-0 0-0 0 1 1 1 1 0 0 0 0
5 Delaney Runyon 1-5 1-2 0-0 0 1 1 0 1 2 0 1 3
11 Erin Shoemaker 0-0 0-0 0-0 1 3 4 0 0 0 1 0 0
23 Mariah McKeever 2-10 2-5 1-2 1 1 2 3 1 4 0 0 7
23 Melanie Carli 2-3 0-0 1-1 0 2 2 2 0 2 1 0 5
32 Madison Gehloff 1-8 0-4 0-0 3 2 5 1 0 2 1 0 2
40 Anna Sanders 3-4 0-0 0-0 0 2 2 2 0 1 0 0 6
43 Frannie Hottinger 3-6 0-0 2-5 5 4 9 2 2 3 1 1 8
TEAM
Totals 15-45 3-12 4-12 11 21 32 13 5 17 4 2 37
Pct. 0.333 0.250 0.333
 
  Minnesota Fury Iowa 2019 43

Score by Periods

Final
Minnesota Fury 37
Minnesota Fury Iowa 2019 43