HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. MN Stars - Desart

Mill City Invitational • April 15

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Min Pts
Mackenzie Mackey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
1 Mackenzie Mackey 3-7 1-2 0-1 0 2 2 3 0 2 2 1 0 7
3 Alexa Garcia 1-5 0-3 0-0 0 1 1 0 2 0 0 0 0 2
4 Grace Dehen 0-2 0-0 1-2 1 1 2 1 2 2 0 1 0 1
5 Delaney Runyon 4-8 4-6 0-0 2 3 5 2 3 1 0 0 0 12
23 Melanie Carli 1-3 0-0 0-0 0 1 1 3 0 1 0 1 0 2
24 Tieler Travis 1-3 0-1 0-0 0 1 1 0 0 2 1 0 0 2
32 Madison Gehloff 2-7 0-1 0-0 0 4 4 4 1 3 0 0 0 4
40 Anna Sanders 0-3 0-1 0-0 0 3 3 1 2 7 0 0 0 0
43 Frannie Hottinger 5-10 1-3 1-2 1 7 8 4 4 2 2 2 0 12
TEAM
Totals 17-48 6-17 2-5 4 23 27 18 14 20 5 5 0 42
Pct. 0.354 0.353 0.400
 
  MN Stars - Desart 45

Score by Periods

Final
Minnesota Fury 42
MN Stars - Desart 45