HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. WI Playmakers Becker

Comet's Spring Shootout • April 10

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Mackenzie Mackey 1-8 0-2 0-0 1 0 1 1 0 2 0 2 2
4 Grace Dehen 0-2 0-1 0-2 0 0 0 2 2 0 0 0 0
5 Delaney Runyon 3-6 3-6 0-0 0 2 2 0 2 0 0 2 9
11 Erin Shoemaker 1-4 0-1 0-0 1 1 2 2 2 0 1 3 2
23 Melanie Carli 1-1 0-0 0-1 0 3 3 1 1 2 0 0 2
23 Mariah McKeever 3-10 1-5 1-1 1 2 3 1 0 3 0 1 8
24 Tieler Travis 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
32 Madison Gehloff 3-8 2-4 0-0 4 3 7 2 2 2 0 1 8
40 Anna Sanders 0-4 0-0 0-0 0 0 0 3 4 1 1 2 0
43 Frannie Hottinger 5-11 0-2 2-2 2 2 4 1 2 1 0 1 12
TEAM
Totals 17-56 6-21 3-6 10 14 24 13 16 11 2 12 43
Pct. 0.304 0.286 0.500
 
  WI Playmakers Becker 29

Score by Periods

Final
Minnesota Fury 43
WI Playmakers Becker 29