HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

So-Minn Fury 2017 vs. MN Stars High Impact Buffetta

MN AAU State Prelims • May 10

FG 3FG FT Rebounds
So-Minn Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Gabrielle Bowlin 0-0 0-0 2-3 0 5 5 1 7 0 3 2
2 Alexis Melder 4-6 0-0 0-0 1 0 1 0 2 0 1 8
10 Maria Appicelli 8-10 1-2 0-0 0 2 2 3 0 0 2 17
22 Sophia Waldner 0-2 0-2 2-3 2 1 3 1 1 0 0 2
23 Baighley Standinger 0-3 0-1 2-2 3 1 4 1 0 0 0 2
23 Savannah Bleess 2-6 0-1 1-3 2 0 2 1 3 0 4 5
24 Madison Berg 1-3 1-3 0-0 0 2 2 1 2 0 0 3
25 Ruth Koang 2-3 0-0 5-6 2 5 7 2 2 3 0 9
54 Emmaline Polson 4-8 0-0 3-4 2 5 7 0 0 1 1 11
TEAM
Totals 21-41 2-9 15-21 12 21 33 10 17 4 11 59
Pct. 0.512 0.222 0.714
 
  MN Stars High Impact Buffetta 58

Score by Periods

1 2 Final
So-Minn Fury 28 31 59
MN Stars High Impact Buffetta 32 26 58