HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2017 Gold vs. MN Stars High Impact Buffetta

MN AAU State Prelims • May 10

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Katie Guentzel 1-3 0-0 2-2 0 1 1 0 2 0 0 0 4
2 Ellie Gess 2-4 2-3 0-0 0 1 1 1 1 2 0 0 6
10 Madalyn Olson 1-4 0-1 2-2 2 2 4 1 0 1 1 0 4
21 Nikki Clark 1-7 0-2 1-2 0 3 3 0 0 0 1 0 3
22 Marisa Gustafson 1-5 0-3 2-2 1 2 3 2 1 3 2 0 4
23 Maddie Radtke 4-7 2-3 1-1 1 1 2 1 1 1 1 0 11
24 Jordan Schinas 1-6 0-3 0-0 1 5 6 1 0 2 1 0 2
32 Caitlyn Peterson 4-8 0-1 1-1 1 7 8 3 1 1 2 1 9
43 Emma Fee 1-3 0-0 5-6 5 1 6 1 0 1 1 0 7
55 Taylor Bray 3-3 0-0 1-2 3 5 8 2 0 2 1 0 7
TEAM
Totals 19-50 4-16 15-18 14 28 42 12 6 13 10 1 57
Pct. 0.380 0.250 0.833
 
  MN Stars High Impact Buffetta 35

Score by Periods

1 2 Final
Minnesota Fury 31 26 57
MN Stars High Impact Buffetta 19 16 35