HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2016 Elite vs. Minnesota Stars Martin 17U

Deep South Classic • April 25

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Taylor Koenen 7-15 3-7 2-7 4 4 8 2 4 3 1 1 19
12 Sarah Jacobson 1-4 0-2 4-4 1 4 5 2 2 1 0 1 6
21 Abby Kain 3-5 0-0 1-2 1 4 5 2 0 2 0 1 7
22 Erika Schlosser 1-2 0-0 0-0 0 2 2 1 3 3 0 0 2
23 Madison McKeever 1-1 1-1 0-0 0 3 3 1 2 4 0 1 3
24 Emma Sinn 0-2 0-0 0-0 2 1 3 1 1 0 0 2 0
32 Bri Miller 0-1 0-0 0-0 0 1 1 0 1 1 0 0 0
52 Jamie Ruden 11-18 1-3 6-7 3 2 5 3 1 2 0 1 29
55 Nicole Fautsch 0-0 0-0 3-4 2 2 4 2 1 2 0 2 3
TEAM
Totals 24-48 5-13 16-24 13 23 36 14 15 18 1 9 69
Pct. 0.500 0.385 0.667
 
  Minnesota Stars Martin 17U 59

Score by Periods

1 2 Final
Minnesota Fury 40 29 69
Minnesota Stars Martin 17U 32 27 59