HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Yellow vs. WI Playmakers

Comets Shootout • April 8

FG 3FG FT
Minnesota Fury M-A M-A M-A Pts
1 Vanessa Wren 0-1 0-0 1-3 1
5 Delaney Runyon 1-5 1-5 0-0 3
12 Emma Carlson 2-3 1-1 0-0 5
21 Ashley Schindele 1-3 0-1 2-4 4
24 Madelyn Sanders 1-3 0-1 2-3 4
32 Chloe Kintop 1-4 0-2 0-0 2
40 Anna Sanders 5-9 4-7 3-4 17
43 Emma Mastre 4-10 2-6 1-2 11
44 Solape Amusan 2-7 0-2 0-0 4
TEAM
Totals 17-45 8-25 9-16 51
Pct. 0.378 0.320 0.562
 
  WI Playmakers 43

Score by Periods

Final
Minnesota Fury 51
WI Playmakers 43