HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2018 Gold vs. NDO Elite Blue

Deep South Classic • April 21

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast Stl Pts
3 Grace Touchette 1-2 1-2 0-0 0 2 2 1 3 2 3
10 Justyna Butler 0-5 0-0 0-0 0 1 1 3 1 1 0
22 MaKenzie Rensch 6-12 0-0 4-10 2 2 4 3 2 2 16
23 Sidney Brastad 1-3 1-3 0-1 1 1 2 2 0 0 3
24 Liz Lansink 1-2 0-0 1-2 1 4 5 0 0 0 3
33 Allison Tetzlaff 2-3 0-0 2-2 1 4 5 2 0 1 6
45 Megan Lowell 2-5 0-0 2-4 0 3 3 1 0 0 6
55 Bailee Larson 1-4 0-0 1-2 0 2 2 1 0 0 3
TEAM
Totals 14-36 2-5 10-21 5 19 24 13 6 6 40
Pct. 0.389 0.400 0.476
 
  NDO Elite Blue 32

Score by Periods

Final
Minnesota Fury 40
NDO Elite Blue 32