HOME ROSTERS SCHEDULES STAFF HISTORY FAQ TRYOUTS UAA
 

 

Minnesota Fury 2019 Gold vs. MN Stars Bjorgaard

Comets Shootout • April 8

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Vanessa Wren 0-2 0-0 4-4 1 1 2 3 0 1 0 0 4
1 Mackenzie Mackey 0-3 0-2 0-0 0 1 1 2 0 5 1 2 0
5 Delaney Runyon 3-9 1-5 1-2 1 2 3 1 0 0 0 0 8
21 Ashley Schindele 1-4 1-4 0-0 0 0 0 0 0 2 0 0 3
23 Mariah McKeever 4-8 2-5 0-0 0 1 1 1 2 0 0 0 10
24 Madelyn Sanders 2-3 0-0 1-2 1 2 3 0 0 0 0 2 5
32 Madison Gehloff 1-7 0-3 0-0 0 1 1 1 1 0 0 1 2
40 Anna Sanders 1-8 0-2 0-0 3 3 6 1 1 1 0 2 2
43 Cate Flynn 0-6 0-0 0-0 1 1 2 2 1 1 1 1 0
44 Solape Amusan 0-4 0-1 0-0 2 3 5 1 2 1 0 0 0
TEAM
Totals 12-54 4-22 6-8 9 15 24 12 7 11 2 8 34
Pct. 0.222 0.182 0.750
 
  MN Stars Bjorgaard 36

Score by Periods

1 2 Final
Minnesota Fury 9 25 34
MN Stars Bjorgaard 19 17 36