Minnesota Fury vs. Minnesota Suns Scott

AAU State Qualifier • May 7, 2011

FG 3FG FT Reb
Minnesota Fury M-A M-A M-A Tot Ast TO Pts
Isabel Ricke 1-2 0-0 0-0 2 0 0 2
Christine Lui 2-5 2-2 0-0 0 0 2 6
Maggie Johnson 0-3 0-3 0-0 3 0 2 0
Taylor Dagon 1-5 0-0 1-1 9 1 3 3
Maddy Kempf 1-8 0-2 1-2 1 1 4 3
Alison Strasser 1-2 1-2 0-0 0 0 1 3
Kaelyn Dagon 0-1 0-0 0-0 2 0 1 0
Kellie Jensen 1-4 1-4 0-0 3 0 2 3
Kelly Cullen 3-6 0-0 0-2 3 0 0 6
TEAM
Totals 10-36 4-13 2-5 23 2 15 26
Pct. 0.278 0.308 0.400
 
Minnesota Suns Scott 22

Score by Periods

1 2 Final
Minnesota Fury 14 12 26
Minnesota Suns Scott 12 10 22