Minnesota Fury vs. Minnesota Stars Chollett

AAU State Qualifier • May 6, 2011

FG 3FG FT Reb
Minnesota Fury M-A M-A M-A Tot Ast TO Pts
Maggie Johnson 0-1 0-0 2-2 1 1 0 2
Taylor Dagon 0-3 0-0 1-1 3 0 1 1
Isabel Ricke 1-3 0-0 0-0 1 0 1 2
Brooke Benson 1-6 0-0 1-1 4 1 4 3
Kaelyn Dagon 2-6 0-0 0-0 8 0 2 4
Kellie Jensen 3-7 2-2 1-1 3 0 2 9
Kelly Cullen 4-11 0-1 1-1 3 0 1 9
Alison Strasser 1-2 1-1 0-0 2 1 0 3
Christine Lui 3-8 1-2 2-4 1 0 2 9
TEAM
Totals 15-47 4-6 8-10 26 3 13 42
Pct. 0.319 0.667 0.800
 
Minnesota Stars Chollett 37

Score by Periods

1 2 Final
Minnesota Fury 15 27 42
Minnesota Stars Chollett 17 20 37