Minnesota Fury vs. Minnesota Suns Cori

AAU State Qualifier • May 8, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 1-2 0-1 0-0 1 0 1 0 1 0 0 0 2
11 Deanna Busse 0-7 0-7 1-2 1 0 1 1 0 1 0 1 1
12 Sam Zbaracki 0-6 0-2 0-0 3 3 6 1 1 1 0 1 0
20 Jaryn Pipkins 0-6 0-0 0-4 4 3 7 0 0 1 0 1 0
21 Jenna Goldsmith 0-3 0-0 0-0 1 2 3 2 0 2 1 0 0
22 Natalie Van Wyhe 1-6 0-3 0-0 2 1 3 3 2 2 0 1 2
23 Kaytlin Kuefler 5-8 3-4 1-3 0 2 2 1 2 1 0 4 14
25 Macy Kelly 0-4 0-0 0-0 0 0 0 2 0 4 0 1 0
32 Lauren Shifflett 3-9 0-1 0-0 0 0 0 2 0 3 1 3 6
34 Stephanie Dressen 4-4 0-0 0-0 0 1 1 1 0 1 3 0 8
TEAM
Totals 14-55 3-18 2-9 12 12 24 13 6 16 5 12 33
Pct. 0.255 0.167 0.222
 
Minnesota Suns Cori 50

Score by Periods

1 2 Final
Minnesota Fury 14 19 33
Minnesota Suns Cori 26 24 50