Minnesota Fury vs. North Tartan 15u

AAU State Qualifier • May 8, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 0-2 0-1 0-0 0 0 0 0 0 1 0 3 0
11 Deanna Busse 2-7 2-7 0-0 0 1 1 3 0 1 1 0 6
12 Sam Zbaracki 0-4 0-1 1-2 1 2 3 2 0 1 0 0 1
20 Jaryn Pipkins 0-4 0-0 4-4 4 2 6 2 0 1 0 0 4
21 Jenna Goldsmith 0-1 0-0 0-0 0 3 3 4 0 0 1 2 0
22 Natalie Van Wyhe 3-8 0-0 3-3 3 6 9 3 1 4 0 1 9
23 Kaytlin Kuefler 0-5 0-1 0-0 0 1 1 3 0 0 0 1 0
25 Macy Kelly 4-10 0-0 3-4 0 1 1 1 1 1 1 2 11
32 Lauren Shifflett 4-6 1-1 0-1 1 1 2 2 2 6 0 1 9
34 Stephanie Dressen 1-5 0-0 0-0 0 3 3 0 1 0 1 0 2
TEAM
Totals 14-52 3-11 11-14 9 20 29 20 5 15 4 10 42
Pct. 0.269 0.273 0.786
 
North Tartan 15u 55

Score by Periods

1 2 Final
Minnesota Fury 16 26 42
North Tartan 15u 33 22 55