Minnesota Fury vs. Minnesota Stars Smith

AAU State Qualifier • May 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
11 Deanna Busse 1-8 1-6 0-0 0 1 1 0 2 2 0 0 3
12 Sam Zbaracki 1-3 0-0 1-1 1 4 5 2 0 4 0 0 3
20 Jaryn Pipkins 2-6 1-1 0-0 2 4 6 0 1 4 0 2 5
21 Jenna Goldsmith 4-6 0-0 0-0 1 1 2 0 0 0 0 0 8
22 Natalie Van Wyhe 0-3 0-1 2-2 1 3 4 4 3 4 0 5 2
23 Kaytlin Kuefler 1-4 1-3 0-0 0 1 1 2 1 1 0 0 3
25 Macy Kelly 2-4 0-0 2-4 2 4 6 4 0 2 0 0 6
32 Lauren Shifflett 4-12 0-1 2-4 1 3 4 3 3 5 1 2 10
34 Stephanie Dressen 6-10 0-0 0-0 5 4 9 2 0 3 0 1 12
TEAM
Totals 22-57 3-12 7-11 13 25 38 17 10 26 1 11 54
Pct. 0.386 0.250 0.636
 
Minnesota Stars Smith 57

Score by Periods

1 2 Final
Minnesota Fury 28 26 54
Minnesota Stars Smith 29 28 57