Minnesota Fury vs. Minnesota Suns Jason

AAU State Qualifier • May 8, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
3 Johanna Bungum 3-9 0-4 1-3 1 3 4 2 2 0 2 7
10 Lia Mangouras 1-4 0-0 0-0 1 0 1 0 2 0 1 2
11 Taylor Wiebke 3-5 0-0 0-2 1 3 4 1 2 1 2 6
13 Vanessa Anderson 3-7 0-0 2-2 3 1 4 1 1 0 1 8
15 Allie Krueger 0-2 0-0 2-4 0 2 2 1 2 0 2 2
21 Karlie Gilbeck 0-4 0-0 0-2 0 3 3 0 1 0 1 0
33 Danika Hodgman 0-2 0-0 1-2 2 4 6 2 0 0 1 1
34 Brandi Blattner 4-6 0-1 0-1 0 1 1 1 0 0 3 8
45 Sydney Alberts 2-6 0-0 1-2 0 1 1 1 3 0 1 5
53 Danielle Higgins 1-2 0-0 1-3 1 1 2 0 0 0 0 3
TEAM
Totals 17-47 0-5 8-21 9 19 28 9 13 1 14 42
Pct. 0.362 0.000 0.381
 
Minnesota Suns Jason 24

Score by Periods

1 2 Final
Minnesota Fury 26 16 42
Minnesota Suns Jason 13 11 24