Minnesota Fury vs. Minnesota Stars Desart

AAU State Qualifier • May 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
3 Johanna Bungum 2-2 0-0 0-0 1 2 3 0 3 2 4
10 Lia Mangouras 0-4 0-0 0-0 0 1 1 0 5 0 0
11 Taylor Wiebke 1-3 0-0 0-1 1 1 2 0 1 0 2
13 Vanessa Anderson 3-6 0-1 2-2 2 0 2 0 0 1 8
15 Allie Krueger 0-1 0-1 0-0 0 0 0 1 2 1 0
21 Karlie Gilbeck 1-8 0-0 5-6 2 1 3 1 1 2 7
33 Danika Hodgman 0-6 0-1 0-2 0 0 0 2 0 0 0
34 Brandi Blattner 3-7 0-0 1-2 0 1 1 0 2 0 7
45 Sydney Alberts 1-3 0-0 0-0 1 1 2 1 3 0 2
53 Danielle Higgins 1-1 0-0 0-0 0 0 0 0 1 0 2
TEAM
Totals 12-41 0-3 8-13 7 7 14 5 18 6 32
Pct. 0.293 0.000 0.615
 
Minnesota Stars Desart 58

Score by Periods

1 2 Final
Minnesota Fury 14 18 32
Minnesota Stars Desart 30 28 58