Minnesota Fury vs. South Dakota Stars

AAU State Qualifier • May 8, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
2 Erica Tipcke 0-2 0-0 2-5 1 2 3 3 1 0 0 0 2
3 Hannah Anderson 1-8 0-1 1-2 1 2 3 1 1 0 0 1 3
12 Brooke Hrdlichka 2-8 1-6 0-0 0 3 3 2 1 1 0 0 5
14 Courtney Pahl 2-7 1-4 1-5 0 2 2 1 0 1 0 0 6
15 Sarah McCann 3-12 2-6 0-1 0 4 4 3 2 2 0 0 8
34 Shannon Curtis 3-6 0-1 0-0 6 8 14 3 0 1 5 0 6
43 Anna Lundquist 1-10 0-0 0-0 3 2 5 2 1 1 0 0 2
45 Megan Haynes 1-2 1-1 0-0 0 2 2 2 1 1 1 0 3
53 Lauren Ulsh 4-6 0-0 2-7 1 7 8 2 1 0 4 0 10
TEAM
Totals 17-61 5-19 6-20 12 32 44 19 8 7 10 1 45
Pct. 0.279 0.263 0.300
 
South Dakota Stars 28

Score by Periods

1 2 Final
Minnesota Fury 26 19 45
South Dakota Stars 16 12 28