Minnesota Fury vs. Red River Wildcats

AAU State Qualifier • May 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 3-6 0-0 2-2 2 2 4 2 1 1 0 8
10 Laurel Kabat 4-9 1-1 2-4 5 1 6 1 2 0 2 11
14 Tara Fan 1-2 0-0 0-0 0 0 0 1 2 0 3 2
22 Kate Theisen 4-14 1-7 0-0 2 6 8 2 6 1 2 9
23 Erin Maglothin 1-2 0-1 1-2 0 0 0 1 1 0 1 3
24 Tori Shear 4-6 0-0 0-0 3 2 5 2 4 0 1 8
25 Elizabeth Ellens 0-6 0-6 0-0 0 1 1 2 3 0 1 0
32 Grace Hofherr 2-2 0-0 4-4 0 4 4 0 0 1 0 8
54 Katelyn Byers-Carter 0-1 0-0 0-0 0 1 1 1 0 2 0 0
TEAM
Totals 19-48 2-15 9-12 12 17 29 12 19 5 10 49
Pct. 0.396 0.133 0.750
 
Red River Wildcats 56

Score by Periods

1 2 Final
Minnesota Fury 29 20 49
Red River Wildcats 32 24 56