Minnesota Fury vs. MN Stars - Heursch

AAU State Qualifier • May 6, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 2-4 1-1 0-0 2 6 8 2 1 2 0 5
10 Laurel Kabat 1-4 0-0 1-2 0 3 3 0 4 0 3 3
14 Tara Fan 0-1 0-0 0-0 1 2 3 1 1 0 0 0
22 Kate Theisen 2-5 0-1 1-4 3 8 11 2 2 1 5 5
23 Erin Maglothin 1-5 1-3 0-0 1 1 2 2 0 0 0 3
24 Tori Shear 1-3 0-0 0-0 2 3 5 1 0 3 1 2
25 Elizabeth Ellens 2-7 1-4 0-0 1 1 2 2 8 0 2 5
32 Grace Hofherr 1-2 0-0 0-0 0 0 0 0 2 1 1 2
33 Bree Meier 3-5 1-1 0-2 1 3 4 0 4 1 0 7
54 Katelyn Byers-Carter 2-3 0-0 0-0 2 1 3 1 0 2 2 4
TEAM
Totals 15-39 4-10 2-8 13 28 41 11 22 10 14 36
Pct. 0.385 0.400 0.250
 
MN Stars - Heursch 37

Score by Periods

1 2 Final
Minnesota Fury 24 12 36
MN Stars - Heursch 16 21 37