Minnesota Fury vs. Minnesota Metro Stars 15u

AAU State Qualifier • May 6, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 0-0 0-0 0-0 0 1 1 1 1 2 0 0 0
11 Deanna Busse 1-9 1-6 0-0 0 0 0 0 0 1 0 0 3
12 Sam Zbaracki 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
20 Jaryn Pipkins 1-4 0-0 3-4 1 3 4 1 0 3 0 1 5
21 Jenna Goldsmith 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
22 Natalie Van Wyhe 0-4 0-1 2-2 0 0 0 4 3 4 0 2 2
23 Kaytlin Kuefler 1-5 1-3 1-4 0 1 1 1 0 7 0 1 4
25 Macy Kelly 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0
32 Lauren Shifflett 2-5 1-3 0-0 0 0 0 2 1 4 0 0 5
34 Stephanie Dressen 0-2 0-0 0-0 2 4 6 3 0 2 0 1 0
TEAM
Totals 5-31 3-14 6-10 4 10 14 14 5 24 1 7 19
Pct. 0.161 0.214 0.600
 
Minnesota Metro Stars 15u 53

Score by Periods

1 2 Final
Minnesota Fury 7 12 19
Minnesota Metro Stars 15u 42 11 53