Minnesota Fury vs. Minnesota Finishers 11th

AAU State Qualifier • May 6, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 3-6 0-0 1-1 1 1 2 1 0 0 0 2 7
4 Jessica Buck 1-4 0-0 0-1 2 6 8 3 3 2 0 1 2
10 Rayna Lindsey 0-6 0-1 0-0 2 0 2 3 0 2 1 4 0
11 Ally Gove 1-8 0-2 0-0 0 0 0 3 2 1 1 3 2
12 Destiny Scott 4-10 1-4 3-4 2 1 3 2 1 1 0 3 12
21 Kari Fossum 1-6 0-1 2-3 1 4 5 1 1 2 0 1 4
22 Clare Mulloy 1-7 1-2 0-0 0 0 0 0 1 1 1 2 3
25 Lauren Busse 6-9 3-4 0-0 0 2 2 1 1 0 0 1 15
35 Lindsey Gonsoir 4-9 0-2 1-1 3 3 6 2 2 1 0 0 9
44 Marla Thomforde 1-3 0-0 3-4 4 3 7 1 0 3 1 1 5
TEAM
Totals 22-68 5-16 10-14 15 20 35 17 11 13 4 18 59
Pct. 0.324 0.312 0.714
 
Minnesota Finishers 11th 34

Score by Periods

1 2 Final
Minnesota Fury 33 26 59
Minnesota Finishers 11th 16 18 34