Minnesota Fury vs. Cy Fair Premiere

Deep South Classic • April 15, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
2 Shauna Horsch 1-5 0-1 3-3 1 2 3 0 1 0 0 5
3 Megan Van Hulzen 0-4 0-2 3-4 1 0 1 0 2 0 0 3
5 Anna Rynda 5-7 1-1 1-2 1 1 2 0 3 0 0 12
20 Amie Tunheim 3-10 2-4 0-2 0 1 1 0 5 1 0 8
21 Natalie Larson 0-0 0-0 0-2 2 2 4 1 4 0 1 0
24 Mikki Prince 0-5 0-1 1-2 0 0 0 5 6 0 0 1
25 Emily Behrman 0-0 0-0 0-0 0 0 0 2 9 0 0 0
32 Whitney Weisz 3-11 1-4 2-4 1 5 6 1 2 0 0 9
41 Shannon Ritten 1-5 0-1 0-0 2 4 6 1 5 0 1 2
43 Lauren Deadrick 1-4 0-0 2-7 3 0 3 0 1 1 1 4
TEAM
Totals 14-51 4-14 12-26 11 15 26 10 38 2 3 44
Pct. 0.275 0.286 0.462
 
Cy Fair Premiere 70

Score by Periods

1 2 Final
Minnesota Fury 22 22 43
Cy Fair Premiere 34 36 70