Minnesota Fury vs. MN Comets 9th Gold

MN Fury Spring Showdown • April 16, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Kylie Brown 3-6 0-0 4-6 2 3 5 0 0 1 0 10
6 Maya Delao 1-2 0-0 2-6 0 1 1 1 2 0 2 4
11 Maddie Wolkow 1-3 1-2 0-0 0 2 2 4 1 0 3 3
13 Libby McGraw 2-2 0-0 0-2 0 1 1 0 5 3 1 4
21 Libby Swanhorst 1-3 0-1 0-0 0 1 1 1 3 0 2 2
23 Grayson Schroeder 1-2 0-1 1-1 0 0 0 1 2 0 2 3
41 Nicole Dressen 1-3 0-1 0-0 1 1 2 0 0 0 1 2
45 Ellie Thompson 2-6 0-0 0-5 3 3 6 0 1 1 1 4
53 Katie Quandt 2-3 0-0 0-0 3 6 9 1 0 2 1 4
TEAM
Totals 14-30 1-5 7-20 9 18 27 8 14 7 13 36
Pct. 0.467 0.200 0.350
 
MN Comets 9th Gold 15

Score by Periods

1 2 Final
Minnesota Fury 15 21 36
MN Comets 9th Gold 8 7 15