Minnesota Fury vs. Tennessee A Game 16u

Deep South Classic • April 17, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 0-0 0-0 0-0 0 1 1 0 2 1 0 1 0
11 Deanna Busse 3-9 2-5 1-2 0 2 2 2 0 2 0 0 9
12 Sam Zbaracki 0-0 0-0 0-0 0 2 2 3 1 1 0 1 0
20 Jaryn Pipkins 3-4 0-0 0-0 2 0 2 1 0 1 0 2 6
21 Jenna Goldsmith 1-6 0-0 0-0 5 0 5 4 0 0 0 0 2
22 Natalie Van Wyhe 1-6 1-4 2-4 0 3 3 1 2 2 0 4 5
23 Kaytlin Kuefler 2-4 1-2 3-4 0 0 0 1 1 0 0 4 8
25 Macy Kelly 1-3 0-0 2-4 1 3 4 2 0 1 1 0 4
32 Lauren Shifflett 4-9 1-2 1-1 1 3 4 3 1 2 0 1 10
34 Stephanie Dressen 3-5 0-0 2-2 1 2 3 1 0 0 1 0 8
TEAM
Totals 18-46 5-13 11-17 10 16 26 18 7 10 2 13 52
Pct. 0.391 0.385 0.647
 
Tennessee A Game 16u 36

Score by Periods

1 2 Final
Minnesota Fury 25 27 52
Tennessee A Game 16u 13 23 36