Minnesota Fury vs. NJ North Stars 16u

Deep South Classic • April 16, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 0-1 0-1 0-0 0 0 0 0 2 1 0 0 0
11 Deanna Busse 5-8 3-5 5-6 1 1 2 0 1 0 0 0 18
12 Sam Zbaracki 0-2 0-1 1-2 1 0 1 2 0 2 0 0 1
20 Jaryn Pipkins 3-8 0-0 1-3 3 1 4 3 0 2 1 1 7
21 Jenna Goldsmith 0-1 0-0 0-0 3 4 7 0 0 0 1 0 0
22 Natalie Van Wyhe 0-3 0-2 0-0 0 4 4 2 4 6 0 0 0
23 Kaytlin Kuefler 1-6 0-3 4-4 1 1 2 2 2 2 0 1 6
25 Macy Kelly 2-7 0-1 2-2 2 1 3 2 0 0 0 2 6
32 Lauren Shifflett 2-7 0-1 4-5 0 2 2 0 1 1 0 2 8
34 Stephanie Dressen 4-5 0-0 0-2 1 8 9 2 0 0 3 1 8
TEAM
Totals 17-48 3-14 17-24 12 22 34 13 10 14 5 7 54
Pct. 0.354 0.214 0.708
 
NJ North Stars 16u 44

Score by Periods

1 2 Final
Minnesota Fury 30 24 54
NJ North Stars 16u 26 18 44