Minnesota Fury vs. Hoops City Team Carolina 16u

Deep South Classic • April 16, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 0-1 0-1 0-0 0 1 1 1 2 2 0 2 0
11 Deanna Busse 4-9 4-7 1-2 0 1 1 0 0 0 0 0 13
12 Sam Zbaracki 0-5 0-4 0-0 1 1 2 1 0 1 0 1 0
20 Jaryn Pipkins 3-4 0-0 3-3 4 4 8 3 1 4 0 1 9
21 Jenna Goldsmith 1-3 0-0 0-0 0 1 1 0 1 0 0 1 2
22 Natalie Van Wyhe 2-6 0-1 0-1 0 6 6 3 2 4 0 3 4
23 Kaytlin Kuefler 2-4 0-2 1-1 1 3 4 0 0 1 0 3 5
25 Macy Kelly 3-8 0-1 0-0 0 3 3 0 1 2 0 0 6
32 Lauren Shifflett 4-8 1-2 1-2 1 0 1 1 3 2 0 3 10
34 Stephanie Dressen 2-4 0-0 2-6 2 3 5 1 2 0 2 0 6
TEAM
Totals 21-52 5-18 8-15 9 23 32 10 12 16 2 14 55
Pct. 0.404 0.278 0.533
 
Hoops City Team Carolina 16u 38

Score by Periods

1 2 Final
Minnesota Fury 30 25 55
Hoops City Team Carolina 16u 11 27 38