Minnesota Fury vs. PSPA Rams - 16u

Deep South Classic • April 15, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
10 Caitlyn Hayford 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0
11 Deanna Busse 4-15 3-11 3-4 2 3 5 2 0 1 0 0 14
12 Sam Zbaracki 1-3 1-2 0-0 0 1 1 1 0 1 0 0 3
20 Jaryn Pipkins 1-3 0-0 0-0 0 3 3 4 0 3 0 1 2
21 Jenna Goldsmith 0-1 0-0 0-0 1 3 4 3 0 0 1 1 0
22 Natalie Van Wyhe 2-5 0-3 0-0 1 2 3 4 2 1 0 1 4
23 Kaytlin Kuefler 1-8 1-7 0-0 0 3 3 2 3 1 0 3 3
25 Macy Kelly 2-5 0-1 0-3 2 0 2 2 0 1 1 0 4
32 Lauren Shifflett 5-9 1-2 6-8 2 2 4 3 0 2 0 0 17
34 Stephanie Dressen 0-4 0-0 0-0 2 1 3 2 0 0 0 1 0
TEAM
Totals 16-55 6-28 9-15 10 20 30 23 5 11 2 7 47
Pct. 0.291 0.214 0.600
 
PSPA Rams - 16u 62

Score by Periods

1 2 Final
Minnesota Fury 25 22 47
PSPA Rams - 16u 34 28 62