Minnesota Fury vs. Dakota Blue Devils - 10th

MN Fury Spring Showdown • April 16, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
5 Stephanie Helt 2-6 0-1 0-0 1 2 3 3 2 3 0 2 4
10 Hannah Anderson 4-7 0-1 0-1 1 0 1 2 0 2 0 3 8
11 Karen Sass 2-6 0-2 2-2 1 4 5 3 3 2 1 4 6
12 Brooke Hrdlichka 1-2 0-1 0-0 1 2 3 2 1 0 0 0 2
14 Courtney Pahl 2-5 1-3 2-2 2 4 6 0 0 3 0 4 7
15 Sarah McCann 1-6 1-3 1-2 1 3 4 2 0 2 0 0 4
43 Anna Lundquist 2-9 0-1 0-0 2 2 4 2 0 1 0 0 4
45 Megan Haynes 1-3 0-0 0-0 2 0 2 1 0 2 0 1 2
53 Lauren Ulsh 4-9 0-0 2-6 3 1 4 3 2 0 2 2 10
TEAM
Totals 19-53 2-12 7-13 14 18 32 18 8 15 3 16 47
Pct. 0.358 0.167 0.538
 
Dakota Blue Devils - 10th 56

Score by Periods

1 2 Final
Minnesota Fury 19 28 47
Dakota Blue Devils - 10th 31 25 56