Minnesota Fury vs. Rochester Shock Ross

MN Fury Spring Showdown • April 17, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
3 Johanna Bungum 3-8 0-2 2-2 2 3 5 1 0 0 4 8
10 Lia Mangouras 3-11 0-0 0-3 1 2 3 1 4 1 2 6
11 Taylor Wiebke 2-7 0-3 0-4 0 1 1 3 1 0 1 4
13 Vanessa Anderson 4-10 0-0 2-3 2 6 8 3 0 1 0 10
21 Karlie Gilbeck 3-6 0-1 0-0 1 1 2 0 3 0 0 6
22 Hannah Larson 1-4 0-0 0-0 1 1 2 0 2 0 0 2
33 Danika Hodgman 1-2 0-0 0-0 1 2 3 1 1 1 0 2
34 Brandi Blattner 3-5 0-0 4-5 1 3 4 2 0 0 3 10
53 Danielle Higgins 2-7 0-0 0-4 1 2 3 0 0 0 0 4
TEAM
Totals 22-60 0-6 8-21 10 21 31 11 11 3 10 52
Pct. 0.367 0.000 0.381
 
Rochester Shock Ross 48

Score by Periods

1 2 Final
Minnesota Fury 24 28 52
Rochester Shock Ross 22 26 48