Minnesota Fury vs. Rochester Fury - Soph

MN Fury Spring Showdown • April 15, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 2-5 0-0 0-0 2 0 2 1 1 0 2 4
12 Kelly Stacken 0-3 0-0 0-0 0 1 1 1 2 0 1 0
14 Tara Fan 2-4 0-1 0-0 1 1 2 2 1 0 1 4
22 Kate Theisen 6-11 2-4 3-4 1 2 3 0 1 2 6 17
23 Erin Maglothin 0-3 0-3 0-0 1 0 1 2 1 0 1 0
24 Tori Shear 4-6 0-0 0-0 2 2 4 0 4 1 1 8
25 Elizabeth Ellens 1-5 0-4 0-0 1 0 1 1 2 1 0 2
32 Grace Hofherr 1-3 0-0 0-0 2 3 5 1 0 0 1 2
33 Bree Meier 1-6 0-0 0-0 0 1 1 4 2 0 2 2
54 Katelyn Byers-Carter 0-3 0-0 0-0 1 2 3 0 1 1 1 0
TEAM
Totals 17-49 2-12 3-4 11 12 23 12 15 5 16 39
Pct. 0.347 0.167 0.750
 
Rochester Fury - Soph 27

Score by Periods

1 2 Final
Minnesota Fury 17 22 39
Rochester Fury - Soph 11 16 27