Minnesota Fury vs. MN Suns Keith

Minnesota Fury Spring Showdown • April 17, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot TO Stl Pts
Kendall Osborn * 2-4 0-2 0-0 0 2 2 5 1 4
Katlin Ptacek * 5-7 2-3 1-3 4 3 7 0 2 13
Angie Farrier * 3-5 0-0 1-2 1 6 7 3 0 7
Allison Radke * 2-5 0-1 0-2 0 0 0 2 0 4
Allyson Sherden * 1-4 0-1 0-0 0 3 3 1 0 2
Jen Speer 0-1 0-0 0-0 1 2 3 3 0 0
Brittney Moilanen 0-4 0-0 1-2 1 0 1 3 0 1
Michelle Hansen 0-1 0-0 1-2 0 1 1 1 1 1
Jess Speer 2-6 2-4 0-0 0 1 1 1 0 6
Abby Bisgard 0-5 0-5 0-0 0 0 0 2 0 0
TEAM
Totals 15-42 4-16 4-11 7 18 25 21 4 38
Pct. 0.357 0.250 0.364
 
MN Suns Keith 41

Score by Periods

1 2 Final
Minnesota Fury 23 15 38
MN Suns Keith 22 19 41