Minnesota Fury vs. Red River Valley Wildcats

Minnesota Fury Spring Showdown • April 16, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Stl Pts
Abby Bisgard * 2-5 2-4 0-0 0 0 0 0 0 0 6
Jen Speer * 0-1 0-1 1-4 0 5 5 2 2 0 1
Katlin Ptacek * 2-4 0-0 0-2 0 0 0 1 1 2 4
Angie Farrier * 2-9 0-2 0-0 1 3 4 0 3 2 4
Allyson Sherden * 0-1 0-0 0-0 1 1 2 0 1 0 0
Kendall Osborn 2-6 2-6 0-0 0 0 0 0 3 0 6
Brittney Moilanen 1-2 0-0 2-2 0 2 2 0 1 1 4
Michelle Hansen 0-2 0-0 0-2 2 0 2 0 1 0 0
Jess Speer 3-4 3-3 0-2 0 0 0 2 2 0 9
Allison Radke 0-0 0-0 1-4 0 0 0 0 1 0 1
TEAM
Totals 12-34 7-16 4-16 4 11 15 5 15 5 35
Pct. 0.353 0.438 0.250
 
Red River Valley Wildcats 58

Score by Periods

1 2 Final
Minnesota Fury 18 17 35
Red River Valley Wildcats 30 28 58