Minnesota Fury vs. MN Comets 10

Minnesota Fury Spring Showdown • April 16, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Abby Bisgard * 1-5 0-4 0-0 1 1 2 1 0 0 0 2
Katlin Ptacek * 0-1 0-0 0-0 1 3 4 2 4 1 1 0
Angie Farrier * 1-3 0-0 0-0 3 3 6 0 1 0 1 2
Allison Radke * 0-7 0-1 0-0 0 0 0 0 0 1 0 0
Allyson Sherden * 1-5 0-0 1-2 2 2 4 0 1 0 2 3
Jen Speer 1-4 0-2 1-2 0 1 1 0 0 0 1 3
Kendall Osborn 2-4 0-1 0-0 0 0 0 0 4 0 0 4
Brittney Moilanen 2-6 0-0 0-2 1 3 4 0 2 1 0 4
Michelle Hansen 1-1 0-0 0-0 1 2 3 0 3 0 1 2
Jess Speer 2-6 1-4 0-0 0 1 1 0 1 0 0 5
TEAM
Totals 11-42 1-12 2-6 9 16 25 3 16 3 6 25
Pct. 0.262 0.083 0.333
 
MN Comets 10 54

Score by Periods

1 2 Final
Minnesota Fury 17 8 25
MN Comets 10 23 31 54