Minnesota Fury vs. MN Suns Scott

Midwest Kick-Off Classic • April 9, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
Niki Fokken 0-1 0-0 2-2 0 4 4 0 3 1 0 2
Sidney Irish 0-1 0-0 0-0 0 0 0 2 0 0 1 0
Sydney Rehnelt 2-4 0-0 0-0 0 0 0 1 3 0 0 4
Sam Heeren 2-6 0-0 1-2 4 5 9 0 3 2 0 5
Lakin Koski 2-9 0-0 1-2 4 1 5 0 2 1 1 5
Morgan Henry 1-3 0-0 0-0 0 1 1 0 1 0 0 2
Tiffany Johnson 1-9 1-2 0-0 0 3 3 1 0 0 0 3
Bryn Woodside 3-8 0-0 0-0 0 1 1 2 1 0 2 6
Sara Hobday 1-4 0-0 0-0 1 2 3 1 1 0 1 2
Katie Waller 1-4 0-1 2-2 0 4 4 0 1 1 1 4
TEAM
Totals 13-49 1-3 6-8 9 21 30 7 15 5 6 33
Pct. 0.265 0.333 0.750
 
MN Suns Scott 20

Score by Periods

Final
Minnesota Fury 33
MN Suns Scott 20