Minnesota Fury vs. ND Freeze

North Tartan Meltdown • July 24, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
11 Deanna Busse 9-14 8-13 1-2 1 1 2 2 0 1 0 0 27
13 Alexis Boyd - Lockett 1-4 1-1 0-2 0 1 1 2 0 2 0 0 3
20 Jaryn Pipkins 4-10 0-0 1-1 1 1 2 2 0 2 0 1 9
21 Jenna Goldsmith 0-1 0-0 0-0 0 1 1 1 0 0 6 0 0
22 Natalie Van Wyhe 4-8 1-1 3-5 0 2 2 3 0 2 3 2 12
23 Kaytlin Kuefler 3-7 1-5 3-6 1 5 6 3 0 4 0 5 10
25 Macy Kelly 5-8 1-3 1-2 2 5 7 2 0 1 0 2 12
TEAM
Totals 26-52 12-23 9-18 5 16 21 15 0 12 9 10 73
Pct. 0.500 0.522 0.500
 
ND Freeze 69

Score by Periods

1 2 Final
Minnesota Fury 38 35 73
ND Freeze 35 34 69