Minnesota Fury vs. Iowa Power

Great Midwest Shootout • July 8, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Kylie Brown 3-9 0-0 1-3 1 4 5 0 1 0 0 7
11 Maddie Wolkow 0-1 0-1 0-2 0 4 4 4 1 1 3 0
13 Libby McGraw 0-2 0-0 2-2 1 1 2 4 2 1 0 2
15 Alyssa Lentner 1-5 0-0 2-2 4 1 5 1 3 0 5 4
21 Libby Swanhorst 1-5 0-2 4-7 2 3 5 0 3 0 0 6
23 Grayson Schroeder 3-10 1-7 0-0 0 0 0 1 6 0 1 7
41 Nicole Dressen 1-1 0-0 0-0 1 0 1 3 0 0 2 2
45 Ellie Thompson 3-9 0-0 6-10 2 3 5 0 2 1 0 12
53 Katie Quandt 2-9 0-0 4-6 3 1 4 1 1 0 3 8
TEAM
Totals 14-51 1-10 19-32 14 17 31 14 19 3 14 48
Pct. 0.275 0.100 0.594
 
Iowa Power 52

Score by Periods

1 2 Final
Minnesota Fury 27 21 48
Iowa Power 19 33 52