Minnesota Fury vs. MOKAN Eclipse 16u Grey

Great Midwest Shootout • July 8, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 4-6 0-0 0-0 0 1 1 0 1 1 0 0 8
4 Jessica Buck 4-7 0-0 2-2 0 6 6 3 1 1 3 1 10
10 Rayna Lindsey 1-2 0-0 0-0 0 2 2 0 1 2 0 4 2
11 Ally Gove 3-6 1-3 0-0 0 2 2 2 1 2 0 2 7
20 Julia Good 2-7 0-1 0-0 1 4 5 1 0 1 0 0 4
21 Kari Fossum 3-9 0-0 0-0 3 3 6 1 3 1 0 1 6
22 Clare Mulloy 3-6 2-4 1-2 0 1 1 1 3 0 0 2 9
25 Lauren Busse 4-12 3-5 0-0 1 2 3 0 1 0 0 0 11
35 Lindsey Gonsoir 0-2 0-0 0-0 0 4 4 1 2 1 0 0 0
44 Marla Thomforde 2-5 0-0 1-2 2 5 7 2 0 1 0 0 5
TEAM
Totals 26-62 6-13 4-6 7 30 37 11 13 10 3 10 62
Pct. 0.419 0.462 0.667
 
MOKAN Eclipse 16u Grey 37

Score by Periods

1 2 Final
Minnesota Fury 38 24 62
MOKAN Eclipse 16u Grey 19 18 37