Minnesota Fury vs. NW Iowa Stars White

Great Midwest Shootout • July 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 0-4 0-0 0-0 0 1 1 2 1 4 0 0 0
4 Jessica Buck 2-6 0-0 3-5 1 4 5 5 0 5 1 3 7
10 Rayna Lindsey 0-2 0-1 6-10 0 2 2 0 0 2 0 3 6
11 Ally Gove 4-7 2-2 0-0 1 2 3 3 0 4 0 1 10
20 Julia Good 4-12 2-8 2-6 0 3 3 3 1 0 2 2 12
21 Kari Fossum 1-3 0-1 2-4 0 0 0 1 3 2 0 1 4
22 Clare Mulloy 4-9 1-2 6-7 3 0 3 5 1 6 0 3 15
25 Lauren Busse 2-8 1-3 0-0 0 2 2 2 1 0 0 1 5
35 Lindsey Gonsoir 1-4 1-4 0-0 0 3 3 2 2 5 0 2 3
44 Marla Thomforde 2-4 0-0 0-0 3 0 3 2 0 1 1 2 4
TEAM
Totals 20-59 7-21 19-32 8 17 25 25 9 29 4 18 66
Pct. 0.339 0.333 0.594
 
NW Iowa Stars White 64

Score by Periods

1 2 OT1 Final
Minnesota Fury 30 31 5 66
NW Iowa Stars White 28 33 3 64