Minnesota Fury vs. Legacy

Great Midwest Shootout • July 7, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 3-7 0-0 2-4 0 2 2 0 0 5 0 2 8
4 Jessica Buck 4-6 0-0 1-1 2 1 3 2 1 0 0 5 9
10 Rayna Lindsey 0-0 0-0 1-2 0 1 1 1 1 3 0 2 1
11 Ally Gove 4-6 1-2 2-2 0 4 4 2 3 3 0 3 11
20 Julia Good 0-3 0-1 0-0 1 3 4 1 0 0 1 1 0
21 Kari Fossum 2-4 0-0 0-0 0 0 0 2 1 4 0 1 4
22 Clare Mulloy 2-3 1-2 0-0 0 3 3 2 4 5 0 5 5
25 Lauren Busse 5-12 2-6 0-0 2 1 3 0 0 0 0 1 12
35 Lindsey Gonsoir 4-6 2-2 0-0 1 2 3 1 1 0 0 2 10
44 Marla Thomforde 1-4 0-0 0-0 0 3 3 0 0 1 0 1 2
TEAM
Totals 25-51 6-13 6-9 6 20 26 11 11 21 1 23 62
Pct. 0.490 0.462 0.667
 
Legacy 36

Score by Periods

1 2 Final
Minnesota Fury 44 18 62
Legacy 14 22 36