Minnesota Fury vs. Omaha Cats

Great Midwest Shootout • July 6, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot PF Ast TO Blk Stl Pts
1 Diona Richards 0-2 0-0 0-1 1 1 2 1 0 5 1 2 0
4 Jessica Buck 1-3 0-0 0-2 4 3 7 3 1 2 1 1 2
10 Rayna Lindsey 0-1 0-0 2-2 0 1 1 2 1 0 0 2 2
11 Ally Gove 2-7 1-4 0-1 0 1 1 3 2 4 0 2 5
20 Julia Good 4-7 0-1 1-2 0 1 1 4 0 2 0 1 9
21 Kari Fossum 2-5 0-1 0-1 2 2 4 2 3 4 0 4 4
22 Clare Mulloy 3-7 2-4 3-4 2 2 4 3 1 1 0 1 11
25 Lauren Busse 2-14 2-13 4-4 3 2 5 1 1 1 0 2 10
35 Lindsey Gonsoir 0-6 0-6 0-0 0 2 2 0 3 2 2 1 0
44 Marla Thomforde 4-8 0-0 2-5 3 4 7 2 0 1 0 1 10
TEAM
Totals 18-60 5-29 12-22 15 19 34 21 12 22 4 17 53
Pct. 0.300 0.172 0.545
 
Omaha Cats 61

Score by Periods

1 2 Final
Minnesota Fury 27 26 53
Omaha Cats 32 29 61