Minnesota Fury vs. MN Stars-Hersch

Adidas Mid America Show • July 6, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
5 Alli Zopfi 1-5 0-1 0-0 0 1 1 4 1 2 0 2
10 Laurel Kabat 2-7 0-2 0-0 0 0 0 2 2 0 0 4
14 Tara Fan 0-1 0-0 0-0 0 0 0 1 1 0 0 0
22 Kate Theisen 4-11 0-0 6-10 5 4 9 2 7 3 2 14
23 Erin Maglothin 1-3 1-2 0-0 2 1 3 0 0 0 0 3
24 Tori Shear 2-4 0-1 0-0 1 9 10 1 4 1 0 4
25 Elizabeth Ellens 1-5 0-2 1-2 1 2 3 1 6 1 1 3
32 Grace Hofherr 1-2 0-0 2-3 2 0 2 0 0 0 0 4
33 Bree Meier 2-4 1-1 0-0 0 6 6 1 6 1 2 5
54 Katelyn Byers-Carter 0-1 0-0 0-0 1 0 1 1 0 0 0 0
TEAM
Totals 14-43 2-9 9-15 12 23 35 13 27 8 5 39
Pct. 0.326 0.222 0.600
 
MN Stars-Hersch 45

Score by Periods

1 2 Final
Minnesota Fury 19 20 39
MN Stars-Hersch 18 27 45