Minnesota Fury vs. Southern Minn Magic

AAU Summer Jam • June 17, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
2 Katelyn Rushton 4-8 4-6 0-0 0 0 0 0 0 0 0 12
3 Shelby Stewart 4-5 0-0 0-0 0 2 2 0 2 0 1 8
4 Alison Newton 2-2 0-0 0-0 0 0 0 1 0 0 0 4
5 Katrina Ruedinger 4-6 2-3 0-2 0 3 3 2 4 0 1 10
10 Rachael Doll 4-11 0-0 4-9 1 7 8 1 1 0 2 12
14 Maria Fruechte 4-9 0-0 3-5 3 1 4 2 1 0 6 11
22 Taylor Koller 5-8 1-2 3-5 2 6 8 2 4 0 0 14
23 Taylor Winjum 2-9 0-1 0-0 0 0 0 2 3 0 0 4
32 Krista Hassing 0-2 0-0 0-2 0 4 4 4 2 1 4 0
TEAM
Totals 29-60 7-12 10-23 6 23 29 14 17 1 14 75
Pct. 0.483 0.583 0.435
 
Southern Minn Magic 41

Score by Periods

1 2 Final
Minnesota Fury 43 29 72
Southern Minn Magic 17 24 41