Minnesota Fury vs. All Iowa Attack

Midwest Girls Classic • June 12, 2011

FT Rebounds
Minnesota Fury M-A Off Def Tot Ast TO Blk Stl Pts
3 Shelby Stewart 4-4 4 1 5 1 2 0 1 10
4 Alison Newton 0-0 2 1 3 0 1 0 1 0
10 Rachael Doll 0-0 9 3 12 0 1 0 2 16
14 Maria Fruechte 2-7 3 2 5 0 4 0 7 12
22 Taylor Koller 0-0 0 4 4 2 1 1 0 2
23 Taylor Winjum 0-0 0 1 1 1 1 0 1 0
32 Krista Hassing 1-2 3 3 6 1 1 2 2 3
TEAM 1 3 4 1 1 2
Totals 9-13 22 18 40 5 12 3 15 45
Pct. 0.692
 
All Iowa Attack 29

Score by Periods

1 2 Final
Minnesota Fury 27 20 47
All Iowa Attack 9 20 29