Minnesota Fury vs. Urban Stars

MYAS Invitational • June 18, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
1 Abby Bisgard 0-3 0-3 0-0 0 1 1 2 0 0 0 0
3 Kendall Osborn 1-3 0-1 0-0 1 0 1 3 2 0 7 2
4 Katlin Ptacek 4-5 0-0 0-0 0 4 4 2 0 0 2 8
11 Allison Radke 1-2 1-2 0-0 0 1 1 5 0 0 1 3
13 Jen Speer 0-1 0-0 0-2 0 3 3 4 0 0 0 0
25 Jess Speer 3-8 2-4 0-0 1 1 2 2 0 0 0 8
33 Brynne Stellner 2-3 0-0 0-0 1 3 4 0 1 1 1 4
34 Angie Farrier 3-4 1-2 1-2 1 1 2 2 1 0 0 8
45 Allyson Sherden 4-6 0-0 2-6 2 6 8 1 1 0 1 10
55 Brittney Moilanen 3-11 0-0 1-2 2 2 4 1 4 0 1 7
TEAM
Totals 21-46 4-12 4-12 8 22 30 22 9 1 13 50
Pct. 0.457 0.333 0.333
 
Urban Stars 9

Score by Periods

1 2 Final
Minnesota Fury 28 22 50
Urban Stars 2 7 9