Minnesota Fury vs. Northwest Iowa Stars

Midwest Girls Classic • June 11, 2011

FG 3FG FT Rebounds
Minnesota Fury M-A M-A M-A Off Def Tot Ast TO Blk Stl Pts
3 Shelby Stewart 3-8 1-1 2-2 0 2 2 2 3 0 2 9
4 Alison Newton 1-5 0-1 3-5 1 2 3 1 4 2 4 5
10 Rachael Doll 3-12 0-0 2-6 5 6 11 1 3 3 1 8
22 Taylor Koller 2-5 0-0 2-4 0 3 3 1 0 0 3 6
23 Taylor Winjum 2-3 1-1 0-0 1 1 2 1 4 0 1 5
32 Krista Hassing 1-6 0-0 3-8 0 1 1 0 2 3 2 5
TEAM 1-2 0-1 2-3 0 1 1 2 2 4
Totals 13-41 2-4 14-28 7 16 23 6 18 8 15 42
Pct. 0.317 0.500 0.500
 
Northwest Iowa Stars 49

Score by Periods

1 2 Final
Minnesota Fury 27 15 42
Northwest Iowa Stars 28 21 49